Faridabad, Haryana
GST No. 06CGOPK6466L1ZO
Approx. Rs 26,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Belt Width | 100 mm |
| Width of Belt | 90 mm |
| Belt Length | 1.5 m |
| Oil Removal Rate | 15 LPH |
| Belt Material | Polyurethane |
| Mounting Type | Top Mounted |
| Application | Effluent Tank |
| Capacity | 10-30 ltr per hour |
| Model Name/Number | BET-0S-100 |
| Material | Mild Steel |
| Type | Belt type oil skimmer |
| Motor Power | 0.5 HP |
| Power Supply | 415 V AC |
| Oil Type | Mineral Oil |
Additional Information:
Approx. Rs 10,700 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 15 Cubic Meter |
| Specific surface area | 400 m²/cu m |
| Media size | 22 mm |
| Bulk density | 90 kg/cu m |
| Application | STP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Type | Basket |
| Capacity | 50 kg |
| Motor Power | 1hp |
| Bowl Speed | 1000 rpm |
| Material | SS304 |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power Supply | 415 V |
| Application | Textile plant |
Approx. Rs 3,850 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 10 Cubic Meter |
| Bulk density | 80 kg/cu m |
| Media shape | Block |
| Material | PVC |
| Media colour | Black |
| Void ratio | 95% |
| Polypropylene | pvc (Poly Vinyl Chloride) material |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 48,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(CMH) | 100 |
| Warranty | one year |
| Type | twin lobe |
| Model Name/Number | A1-42 |
| Color | Orange and green |
| Motor Power | 3 hp |
| Phase | 3 phase |
| Pressure | 0.5kg |
Additional Information:
Explore More Products
© BK Enviro Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited