Faridabad, Haryana
GST No. 06CGOPK6466L1ZO
Approx. Rs 23,700 / PieceGet Latest Price
Product BrochureProduct Details:| Belt Width | 100 mm |
| Width of Belt | 90 mm |
| Belt Length | 2 m |
| Oil Removal Rate | 15 LPH |
| Capacity | 10-30 lph |
| Model Name/Number | OS-100-BET |
| Material | Mild Steel |
| Type | Pu Belt Type |
| Color | Blue |
| Usage/Application | Etp/stp/wtp/chemical/eq. |
| Brand | BET |
Approx. Rs 2,98,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Industrial sludge |
| Capacity | 100 kg/h |
| Automation Grade | Automatic |
| Material | Stainless Steel 304 |
| Motor Power | 1hp |
| Max Dry Solid | 2-3% |
| Screen Type | Slotted |
| Body Finish | Paint coated |
| Phase | Three Phase |
| Mounting Type | Floor mounted |
Additional Information:
Approx. Rs 370 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 65mm |
| Wall Thickness | 1 mm |
| Grade | Industrial |
| Color | Transparent |
Approx. Rs 840 / PieceGet Latest Price
Product Details:| Length | 1000 mm |
| Membrane material | Silicone |
| Air flow rate | 5-8 m3/hr |
Explore More Products
© BK Enviro Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited