Faridabad, Haryana
GST No. 06CGOPK6466L1ZO
Approx. Rs 11,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Cubic Meter |
| Specific surface area | 500 m²/cu m |
| Media size | 25 mm |
| Bulk density | 60kh/cu m |
| Material | HDPE |
| Shape | Wheel |
| Void ratio | 95% |
| Media colour | White |
| Max temp | 80 °C |
| Application | Fish farming, STP, ETP, Aquaculture |
Additional Information:
Approx. Rs 10,500 / Cubic MeterGet Latest Price
Product Details:| Minimum Order Quantity | 10 Cubic Meter |
| Media thickness | 1.2 mm |
| Tube size | 50 mm |
| Material | PVC |
| Inclination angle | 60° |
| Module width | 1.2 m |
| Module length | 1 m |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,800 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Specific surface area | 350 m²/cu m |
| Media size | 22 mm |
| Bulk density | 60kg/m3 |
| Shape | Cylindrical |
| Void ratio | 95% |
| Material | Polypropylene |
| Diameter | 22 mm |
| Height | 16 mm |
| Color | Black |
| Pack | 20 kg |
Approx. Rs 8,500 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Media thickness | 1.2 mm |
| Tube size | 600mm |
| Material | PVC |
Approx. Rs 10,300 / Cubic MeterGet Latest Price
Product Details:| Diameter | 22 mm |
| Height | 16 mm |
| Color | White |
| Material | Polypropylene |
| Bag | 20 kg |
Approx. Rs 19,800 / Cubic MeterGet Latest Price
Product BrochureProduct Details:| Specific surface area | 500 m²/cu m |
| Media size | 25 mm |
| Bulk density | 100 kg/cu m |
| Material | HDPE |
| Shape | Wheel |
| Void ratio | 95% |
Explore More Products
© BK Enviro Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited